Course number: CS 695
Semester: Spring 2022
Instructor: Dr Nik Sultana
Lecture Time: There is no lecture for this course
Lecture Location: N/A
This course is required for all PhD students in computer science, and will have students attend presentations on various Computer Science topics. These presentations will be given by their student peers and by invited speakers from industry, government labs, and academia. Coursework will involve written summaries of presentations and short oral presentations by the students.
Students must complete this form for each seminar, within 1 day of the seminar. Late submissions will be penalized 25% for every 24 hour period they are late. Submissions will not be accepted from 4 days after a seminar since the penalties will make the submission be worth 0 points.
Seminars will be posted on the course mailing list ahead of time, and students will be expected to attend. These will not necessarily occur weekly.
Students' presentations will be on a research topic of their choosing---ideally on their own research! Students will give their short presentations during a meeting later in the semester (the date will be circulated among students registered for the course). If students have a conflict and must reschedule their presentation then please inform the instructor well ahead of time.
Date | Speaker | Title |
---|---|---|
1/24 | Tong Geng | "Flexible Hardware as the Key to Accelerating Optimized Neural Networks" |
1/25 | Maryam Rahnemoonfar | "iHARP: NSF HDR Institute for Harnessing Data and ModelRevolution in the Polar Regions" |
1/26 | Iddo Drori | "A Neural Network Solves and Generates Mathematics Problems by Program Synthesis: Calculus, Differential Equations, Linear Algebra, and More" |
1/27 | Yueqi Chen | "Securing Operating System Kernels with Fewer Shots" |
1/31 | Akash Kumar | " Spectral Methods in Modern Graph Algorithms" |
2/1 | Jonathan Dodge | "Explaining AI to People: Proposing then Evaluating Explanations, Processes, and Tasks" |
2/2 | Henry Zhu | "C-Saw: Designing an Embedded Language for Reconfigurable Software Architecture" |
2/4 | Sai Swaminathan | "Computational Infrastructure Materials for the Networked & Interactive Built Environment" |
2/7 | Abhinav Jangda | "Abstractions And Languages For Programming High Performance Systems" |
2/10 | Joshua Glaser | "TBC" |
2/11 | Carlos Toxtli-Hernandez | "TBC" |
2/14 | Ryan M. Corey | "Augmented Listening: Using Large-Scale Sensing and AI to Enhance Human Hearing" |
2/16 | Jie Ren | "Enabling Big Memory Applications with Memory Heterogeneity" |
2/22 | Hongjun Choi | "Towards Secure and Reliable Robotic Vehicles with Holistic Modeling and Program Analysis" |
2/23 | Angus Forbes | "Research Explorations in Visual Computing: Scientific Data Visualization, Neural Rendering, and Interactive Art" |
2/24 | Khairi Reda | "TBC" |
2/25 | Arthur Azevodo de Amorim | "The Rise of Formal Verification" |
2/28 | Stavros Sintos | "Efficient Indexes for Data Queries Combining Geometry with Query Processing" |
3/1 | Christian Kummerle | "Iteratively Reweighted Least Squares for Data Science: New Formulations, Guarantees and Applications" |
3/3 | Joan Byamugisha | "Biomedical Text Processing: A Perfect Testbed for Returning to True Semantics" |
3/23 | Student seminars | Hao Ding: "Few Shot Semantic Segmentation in Medical Image" Bin Duan: "Biomedical Image Learning" Ziyu Liu: "Cost-based Selection of Provenance Sketches for Data Skipping" |
3/30 | Student seminars | Yuzhang Shang: "Lipschitz Continuity Guided Knowledge Distillation" Changchang Sun: "Supervised Hierarchical Cross-modal Hashing" Lan Wei: "Analysis of the Relationship between Online Social Movement and Offline Social Events" |
4/6 | Student seminars | Zhenghao Zhao: "MMFPE: Monocular, Multi-person, Full-body Pose Estimation" Ye Zhu: "Multimodal Learning and Generation: Unseen Video Descriptions" |
You must be a PhD student in the CS department.
There are no required textbooks for this course. However, you may find the following list of books useful throughout your tenure as a PhD student here at IIT:
The following components will constitute your grade in this course:
We will be using a mailing list for discussion and announcements.
This page and course guidance is based on information from an earlier run of this course that was overseen by Prof Yue Duan and Prof Kai Shu.