The table below lists the course sections offered / to be offered during the Fall 2016 through Summer 2021 semesters. The entries indicate a section offering (D) during the day (starting before 5 pm), at (N) night, (I) over the internet, and (A) as an India internet section. Individual Research and Project courses (CS x91, x94, and x97) have been omitted.
(Key: D: Day, N: Night (5 pm or later), I: Internet, A: India Internet; S:Spring, U: Summer, F: Fall)
Course | Title | F16 | S17 | U17 | F17 | S18 | U18 | F18 | S19 | U19 | F19 | S20 | U20 | F20 | S21 | U21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 100 | Intro the Profession | DI | DI | DI | D | DI | ||||||||||
CS 104 | Intro Comp Pgmg for Engr | D | D | D | D | D | D | DI | D | D | D | D | D | D | ||
CS 105 | Intro Comp Pgmg | D | DI | D | DI | D | D | D | D | D | D | |||||
CS 110 | Computing Principles | D | D | D | D | D | ||||||||||
CS 115 | Obj-Oriented Pgmg I | D | DN | DI | DN | DN | DI | DN | D | D | DN | D | DI | D | D | |
CS 116 | Obj-Oriented Pgmg II | DI | DI | DI | N | DN | DI | N | DNI | DI | N | DN | D | D | ||
CS 201 | Accelerated Intro CS | DNI | NI | N | DNIA | NI | N | DNIA | NI | DNIA | NI | DNI | DI | N | ||
CS 330 | Discrete Structures | D | D | D | D | D | D | D | D | DN | D | D | D | N | ||
CS 331 | Data Struct & Alg | D | DI | DI | D | DI | DI | D | DI | N | D | DI | DI | D | D | N |
CS 340 | Pgmg Paradigms/Patterns | D | D | D | ||||||||||||
CS 350 | Comp Org & Asm Lang | D | D | N | D | D | N | DN | D | N | D | D | NI | N | D | N |
CS 351 | Systems Pgmg | D | D | N | D | D | N | D | D | D | D | D | D | D | D | D |
Course | Title | F16 | S17 | U17 | F17 | S18 | U18 | F18 | S19 | U19 | F19 | S20 | U20 | F20 | S21 | U21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 401 | Intro Advanced Studies I | NIA | NIA | DIA | NIA | NIA | DIA | NIA | NIA | NIA | NIA | NIA | DIA | NI | NI | DI |
CS 402 | Intro Advanced Studies II | NIA | NIA | N | NIA | NIA | N | NIA | NIA | N | NIA | NIA | NIA | |||
CS 411 | Comp Graphics | NIA | DIA | NIA | NI | NI | N | |||||||||
CS 422 | Data Mining | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NI | NI | |||||
CS 425 | Database Organization | DIA | NIA | DNIA | NIA | NIA | DIA | DIA | DNIA | DIA | DIA | DI | DI | DI | ||
CS 429 | Information Retrieval | NIA | NIA | NIA | NIA | NIA | DIA | |||||||||
CS 430 | Intro to Algorithms | DNIA | DIA | DI | DIA | DIA | DI | DNIA | DIA | DI | DIA | NIA | D | DI | DI | DI |
CS 440 | Pgmg Lang Translators | DIA | DIA | DIA | NIA | D | DIA | DIA | DIA | DIA | DIA | DI | DI | |||
CS 442 | Mobile App Development | D | D | NIA | D | NIA | NIA | NIA | NIA | NIA | NIA | NI | NI | |||
CS 445 | OO Design & Pgmg | NIA | DIA | NIA | DIA | NIA | NIA | |||||||||
CS 450 | Operating Systems | DIA | DIA | DIA | DIA | DIA | D | DIA | DIA | DIA | DI | DI | ||||
CS 451 | Parallel/Distrib Comp | DIA | DIA | DIA | DI | |||||||||||
CS 455 | Data Communications | DIA | DIA | DIA | DIA | DIA | DIA | DI | ||||||||
CS 456 | Intro Wireless Netw/Perf | DIA | DIA | DI | ||||||||||||
CS 458 | Information Security | DIA | DIA | NIA | DIA | DIA | DIA | DIA | DI | DI | DI | |||||
CS 470 | Computer Architecture | DIA | DI | |||||||||||||
CS 480 | Artificial Intelligence | DIA | DIA | DIA | DI | |||||||||||
CS 481 | Intllgnc Txt Analys Knwldg Mgm | N | ||||||||||||||
CS 484 | Intro to Machine Learning | NI | NI | |||||||||||||
CS 485 | Computers & Society | D | D | D | D | D | D | D | D | D | D | DI | ||||
CS 487 | Software Engineering | DNIA | DNIA | DIA | DIA | DIA | DIA | DIA | DIA | DIA | DIA | DIA | DIA | DI | DI | DI |
Course | Title | F16 | S17 | U17 | F17 | S18 | U18 | F18 | S19 | U19 | F19 | S20 | U20 | F20 | S21 | U21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 512 | Computer Vision | NIA | NIA | NI | ||||||||||||
CS 513 | Geospatial Vision/Vis’n | N | N | D | D | D | ||||||||||
CS 520 | Data Integ Warehousing | DIA | DIA | |||||||||||||
CS 521 | OO Analysis/Design | NIA | NIA | NIA | NIA | NI | ||||||||||
CS 522 | Adv Data Mining | NIA | NIA | NIA | NIA | NIA | NI | |||||||||
CS 525 | Adv Database Org | NIA | DIA | DIA | NIA | DIA | DIA | DNIA | DA | NIA | DIA | DIA | NIA | NI | DI | NI |
CS 528 | Data Privacy and Security | N | NIA | DI | ||||||||||||
CS 530 | Theory of Computation | DIA | DIA | NIA | DIA | NI | ||||||||||
CS 533 | Computational Geometry | DIA | ||||||||||||||
CS 535 | Design/Analysis of Alg | NIA | DIA | NIA | NIA | DIA | NIA | NIA | NI | NI | ||||||
CS 536 | Science of Programming | DNIA | DIA | DIA | DIA | DIA | DIA | DIA | DI | DI | ||||||
CS 537 | Software Metrics | DIA | DIA | |||||||||||||
CS 538 | Combinatorial Opt | DIA | NIA | DI | ||||||||||||
CS 539 | Game Theory | DIA | DIA | NIA | ||||||||||||
CS 542 | Computer Networks I | DNIA | DIA | DIA | DNIA | DIA | DIA | DIA | NIA | DIA | DIA | DIA | DIA | DI | DI | DI |
CS 544 | Computer Networks II | NIA | DIA | NIA | DI | |||||||||||
CS 546 | Parallel/Distrib Process | DIA | DIA | DIA | DIA | DI | ||||||||||
CS 547 | Wireless Networks | NIA | NIA | DIA | ||||||||||||
CS 548 | Broadband Networks | NIA | NIA | NIA | NIA | |||||||||||
CS 549 | Cryptography | NIA | DI |
Course | Title | F16 | S17 | U17 | F17 | S18 | U18 | F18 | S19 | U19 | F19 | S20 | U20 | F20 | S21 | U21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 550 | Adv Operating Systems | DIA | DIA | DIA | DIA | DIA | DIA | DIA | DI | DI | ||||||
CS 551 | Op Sys Design/Impl | DIA | DIA | DIA | ||||||||||||
CS 553 | Cloud Computing | DIA | DIA | DIA | DIA | DI | ||||||||||
CS 554 | Data-Intensive Comp | DIA | DIA | DI | ||||||||||||
CS 555 | Analytic Models/Sim | DIA | DIA | |||||||||||||
CS 557 | Cyber-Phys Sys Sec/Dsgn | DI | ||||||||||||||
CS 558 | Adv Computer Security | DIA | DIA | DIA | ||||||||||||
CS 559 | Biometrics | N | N | D | D | |||||||||||
CS 562 | Virtual Machines | DIA | D | D | D | |||||||||||
CS 570 | Adv Computer Arc | DIA | DIA | |||||||||||||
CS 577 | Deep Learning | NIA | NIA | NI | ||||||||||||
CS 578 | Interact/Trans Mach Learn | D | DIA | |||||||||||||
CS 579 | Online Social Netw Analy | DIA | DIA | DIA | DIA | DIA | DI | |||||||||
CS 581 | Adv Artificial Intelligence | DIA | DIA | DIA | DIA | DIA | D | |||||||||
CS 583 | Prob Graphical Models | DIA | ||||||||||||||
CS 584 | Machine Learning | DIA | DIA | N | NIA | DNIA | NIA | NIA | NIA | DI | ||||||
CS 585 | Natural Language Proc | DIA | DIA | DIA | NIA | NIA | ||||||||||
CS 586 | Software Systems Arch | NIA | NIA | NIA | NI | |||||||||||
CS 587 | Software Project Mgmt | DIA | NIA | NIA | DIA | NIA | NIA | DIA | NIA | NIA | DIA | NIA | NIA | DI | NI | NI |
CS 589 | Software Test/Analysis | NIA | NIA | NIA | ||||||||||||
CS 695 | Doctoral Seminar | N | ? | N | N | N | NI |
Course | Title | F16 | S17 | U17 | F17 | S18 | U18 | F18 | S19 | U19 | F19 | S20 | U20 | F20 | S21 | U21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSP 541 | Internet Technologies | NIA | NI | |||||||||||||
CSP 544 | Syst and Network Security | NIA | DIA | |||||||||||||
CSP 554 | Big Data Technologies | N | N | NI | NIA | NIA | NIA | NIA | NI | NI | ||||||
CSP 571 | Data Prep/Analysis | DNIA | NIA | NIA | NIA | NIA | NIA | NI | DI | |||||||
CSP 572 | Data Science Practicum | D | D | N | D | D | N | D | ||||||||
CSP 584 | Enterprise Web Apps | NIA | NIA | NIA | NIA | NI | ||||||||||
CSP 585 | OO Design Patterns | NIA | NIA | NIA | ||||||||||||
CSP 586 | S/W Model/Devel UML | DIA | DIA | DIA | DIA | DI | ||||||||||
CSP 587 | Software Quality Mgmt | DIA | DIA | DIA | DIA | DI |
(Special topics classes that have become permanent classes are listed under their permanent number in the tables above.)
Course | Title | F16 | S17 | U17 | F17 | S18 | U18 | F18 | S19 | U19 | F19 | S20 | U20 | F20 | S21 | U21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 595 | Adv Scientific Computing | N | N | |||||||||||||
CS 595 | Adv Topics in Game Theory | N | ||||||||||||||
CS 595 | Approximation Algorithms | D | ||||||||||||||
CS 495 | Broaden Participation in Comp. | N | ||||||||||||||
CS 495/595 | Civic Technology | D | ||||||||||||||
CS 495 | Cluster computing | N | ||||||||||||||
CS 595 | Data Science Analytics | N | ||||||||||||||
CSP 595 | Data-Based Application Design | D | ||||||||||||||
CS 595 | Distributed Systems | D | ||||||||||||||
CS 595 | Emerging Tech. in Comp. Arch. | D | ||||||||||||||
CS 495 | Eth. Hack. & Penetration Test. | D | ||||||||||||||
CS 595 | Opt Alg w/ ML Apps | N | ||||||||||||||
CS 595 | OS/Runtime Sys Des for Sprcmp | D | ||||||||||||||
CS 495 | Programming Paradigms/Patterns | D | D | |||||||||||||
CS 595 | Social Computing | N | ||||||||||||||
CS 595 | Software Security | DI | ||||||||||||||
CSP 595 | User-Centered Design | DIA |